Administration
-

Prof. B. Muniswamy
Chief Warden
8639629116 -

Dr. P.V. Laxminarayana
Warden
9440754164 -

Prof. S. RAVI KUMAR,
Warden
9490460740 -
Dr. D. Ashalatha
Warden
8074947012
Block wise Details
| Hostel | In take Capacity | Strength |
|---|---|---|
| GMC Balayogi Hostel | 120 | 96 |
| Vidya Hostel | 192 | 164 |
| Seethamahal R.S. Hostel for Women | 98 | 62 |
| Student's Hostel, MVP Colony | 75 | 60 |
| Hostel | Intake Capacity | Strength | Balance Vacant |
|---|---|---|---|
| GMC Balayogi Hostel | 120 | 96 | 24 |
| Vidya Hostel | 192 | 164 | 28 |
| Seethmahal R.S.Hostel for Women | 98 | 62 | 36 |
| Students Hostel, MVP Colony | 75 | 60 | 15 |
| Total | 485 | 431 | 54 |
PERMANENT STAFF
| S. No | Name of the Employee | E.no | Designation |
| 1 | Akula Pradeep Kumar Contact:9346327296 |
4017 | Senior Asst. (Manager) |
| 2 | P. Jyothi | 3543 | Attender |
| 3 | S. Bholoka Rao | 3620 | Asst. Cook |
| 4 | K. Appa Rao | 3638 | Asst. Cook |
| 5 | A. Anil Kumar | 4579 | Server |
| 6 | B. Lakshmi Narasimha Murty | 4799 | Mess Boy |
| 7 | Ch. Sankar Reddy | 4805 | Mess Boy |
| 8 | B. Narasayamma | 3586 | Store |
| 9 | Duru Kanakamma | 4798 | Mess Maid |
| 10 | D. Narasinga Rao | 3275 | Security Guard |
| 11 | B.V. Jaikish | 4340 | Mess Boy |
MINIMUM TIME SCALE EMPLOYEES
| 1 | K. Ramakrishna Rao | 8072 | Typist |
| 2 | K. Naidu | 8144 | Mess Boy |
| 3 | P. Gopala Krishna | 8145 | Mess Boy |
| 4 | T. Lakshmi | 8147 | Mess Maid |
| 5 | K. Ramu | 8161 | Block Boy |
| 6 | P. Surimuni | 8182 | Games Boy |
| 7 | T. Appalanarasayamma | 8273 | Mess Maid |
| 8 | P. Snehalatha | 8284 | Matron |
| 9 | K. Kanakamma | 8289 | Mess Maid |
| 10 | Sk. Khadar Baba | 8291 | Mess Boy |
| 11 | B. V. Appa Rao | 8292 | Reading Room Boy |
| 12 | Govinda Sahu | 9555 | Attender |
| 13 | R. Sita Ram | 9565 | Attender |
| 14 | V. Gangamma | 9610 | Last Grade Category |
| 15 | G. Ramathalli | 9627 | Last Grade Category |
| 16 | N. Appala Naidu | 9644 | Last Grade Category |
| 17 | M. Appa Rao | 9701 | Last Grade Category |
| 18 | V. Manga Raju | 9708 | Last Grade Category |
| 19 | K. Jagannadham | 9723 | Last Grade Category |
| 20 | M.Ganesh | 9740 | Last Grade Category |
| 21 | M. Krishnaveni | 9822 | Last Grade Category |
| 22 | S. Suryanarayana | 9875 | Last Grade Category |
| 23 | Ch. Chandra Rao | 9876 | Last Grade Category |
| 24 | U. Rama Rao | 9878 | Last Grade Category |
| 25 | G. Parvathi | 9880 | Last Grade Category |
| 26 | B. Ammathalli | 9881 | Last Grade Category |
| 27 | Vaddadi Satyanarayana | 9934 | Last Grade Category |
28 DAYS EMPLOYEES
| SNO. | NAME OF THE EMPLOYEE | E.NO | DESIGNATION |
| 1 | K. Srinivasa Rao | 1110 | Last Grade Category |
| 2 | N. Ramakrishna | 1111 | Last Grade Category |
| 3 | P. Siva Kumar | 1112 | Last Grade Category |
| 4 | S. Santhosh Kumar | 1114 | Last Grade Category |
| 5 | A. Eswari | 1116 | Last Grade Category |
| 6 | P. Venkata Gopi | 1118 | Last Grade Category |
| 7 | B. Venkata Ramana | 1120 | Last Grade Category |
| 8 | K. Gopi | 1121 | Last Grade Category |
| 9 | S. Raju | 1122 | Last Grade Category |
| 10 | Gompa Srinu | 1125 | Last Grade Category |
| 11 | Ch. Adilakshmi | 1126 | Last Grade Category |
| 12 | S. Satyavathi | 1128 | Last Grade Category |