Page 48 - AU_93_Annual Report
P. 48
12. Enrolment of Students in 1st Year Conventional UG & PG Courses in
Affiliated Colleges
Total no. of Students in the Total no. of Students in the
Name of
S.No. the Social 1st Year UG 1st Year PG
course Background Enrolled Enrolled
Boys Girls Total Boys Girls Total
1 2 3 4 5 6 7 8 9
A Conventional Courses
OC 180 166 346 45 48 93
BC 489 554 1043 79 81 160
SC 104 147 251 37 43 80
ST 547 437 984 11 19 30
Mus. Min. 6 15 21 5 6 11
Chri. Min. 5 8 13 4 11 15
Other Min. 0 0 0 0 0 0
Total 1331 1327 2658 181 208 389
Final Total of Conventional
Courses
B Professional Courses
OC 6 12 18 6 5 11
BC 27 29 56 8 8 16
SC 19 11 30 6 7 13
ST 16 10 26 6 3 9
Mus. Min. 5 7 12 5 0 5
Chri. Min. 0 0 0 0 0 0
Other Min. 0 0 0 0 0 0
Total 73 69 142 31 23 54
Total of Professional Courses
Grand Total (A + B) 1404 1396 2800 212 231 443
13. Enrolment of Students in 1st Year Conventional UG & PG Courses in
Private Aided Colleges
Total no. of Students in the Total no. of Students in the
Name of 1st Year UG 1st Year PG
Social
S.No. the Background Enrolled Enrolled
course
Boys Girls Total Boys Girls Total
1 2 3 4 5 6 7 8 9
A Conventional Courses
OC 384 295 679 170 281 451
BC 1125 757 1882 306 336 642
SC 212 192 404 105 196 301
ST 146 95 241 17 22 39
Mus. Min. 25 28 53 8 11 19
Chri. Min. 13 11 24 16 31 47
Other Min. 0 0 0 3 0 3
Total 1905 1378 3283 625 877 1502
B Professional Courses
OC 0 272 261 533
- 44 -