Page 44 - AU_93_Annual Report
P. 44
5. Analysis of Course-wise UG Results in Affiliated (Private Aided) Colleges
- Social background and gender-wise - (OC, BC, SC, ST, Minorities
- Christian/Muslim/Others)
Name Total no. of Students in the Final Year Out of Total Passed
of the Social Appeared Passed Distinction 1st Class
course Background Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Conventional Courses
OC 828 851 1679 309 431 740 0 247 422 669
BC 1272 1068 2340 418 522 940 0 305 501 806
SC 467 526 993 128 252 380 0 76 182 258
ST 121 142 263 24 42 66 0 14 27 41
Mus. Min. 39 32 71 17 25 42 0 12 24 36
Chri. Min. 23 28 51 18 22 40 0 13 14 27
Other Min. 0 0 0 0
Total 2750 2647 5397 914 1294 2208 0 0 0 667 1170 1837
6. Analysis of Course-wise UG Results in Affiliated (Private unaided)
Colleges - Social background and gender-wise - (OC, BC, SC, ST,
Minorities - Christian/Muslim/Others)
Name Total no. of Students in the Final Year Out of Total Passed
of the Social Appeared Passed Distinction 1st Class
course Background Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Conventional Courses
OC 3686 4897 8583 1779 4006 5785 0 1532 3006 4538
BC 6246 6407 12653 1926 3134 5060 0 1561 3076 4637
SC 1341 1353 2694 375 565 940 0 306 502 808
ST 633 694 1327 75 124 199 0 62 113 175
Mus. Min. 125 162 287 54 114 168 0 54 101 155
Chri. Min. 74 82 156 21 52 73 0 26 44 70
Other Min. 0 0 0 0
Total 12105 13595 25700 4230 7995 12225 0 0 0 3541 6842 10383
Professional Courses
OC 2762 3204 5966 1734 2529 4263 226 233 459 891 832 1723
BC 3271 3664 6935 2396 3129 5525 232 228 460 933 873 1806
SC 1437 1628 3065 1014 1398 2412 54 69 123 377 401 778
ST 789 708 1497 602 617 1207 33 18 51 163 157 320
Mus. Min. 168 162 330 117 136 253 22 21 43 62 63 125
Chri. Min. 123 159 282 76 148 224 21 22 43 26 28 54
Other Min. 0 0 0 0
Total 8550 9525 18075 5939 7957 13884 588 591 1179 2452 2354 4806
- 40 -